- High-Quality Imaging: 2MP sensor with 1920×1080 resolution for sharp, detailed surveillance.
- Fixed Focal Lens Options: Available in 2.8 mm or 3.6 mm fixed lenses for flexible viewing angles.
- Superior Night Vision.
- Up to 20 m IR (infrared) distance for clear imaging in darkness.
- Up to 20 m white light distance for enhanced nighttime visibility.
- Audio Capabilities: Built-in high-quality microphone with audio over coaxial cable for synchronized audio and video.
- Multiple Signal Outputs: One port supports four switchable signals (TVI, AHD, CVI, CVBS) for broad compatibility.
- Smart-Hybrid Light: Switches between infrared and white light based on environment for adaptive 24/7 protection.
| Specification | Details |
|---|---|
| Available Models | DS-2CE76D0T-LPFS (2.8 mm), DS-2CE76D0T-LPFS (3.6 mm) |
| Subseries | D0T-LS Series |
| Case Type | Turret |
| Resolution | 2 MP |
| Lens Type | Fixed Lens |
| Shutter Time | PAL: 1/25 s to 1/50,000 s; NTSC: 1/30 s to 1/50,000 s |
| IR Distance | 0–20 m |
| Focal Length & FOV | – 2.8 mm: H 101°, V 56°, D 118° – 3.6 mm: H 78°, V 42°, D 92° |
| WDR | DWDR (Digital Wide Dynamic Range) |
| Iris Type | Fixed (2.8 mm, 3.6 mm) |
| Illumination Level | Normal |
| Lens Mount | M12 |
| Supplement Light Type | White Light, IR |
| Supplement Light Range | IR: Up to 20 m White Light: Up to 20 m |
| Image Enhancement | Yes |
| Image Settings | Brightness, Sharpness, Smart IR |
| Material | Plastic |
| Dimensions | 84.6 mm × Ø85.02 mm (3.33″ × Ø3.35″) |
| Weight | Approx. 156 g (0.34 lb.) |
| Language | English |
| Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F), humidity ≤ 90% (non-condensation) |
| Day & Night | ICR (Infrared Cut Filter Removal) |
| White Balance | Auto / Manual |
| AGC | Yes |
| Consumption | Max. 3.3 W |
| Signal System | PAL / NTSC |
| Day/Night Mode | IR / White Light |






